
 Calibration Summary for Skynet_60467_NGC_4565_118091_67546
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   349.648   351.492   411.492   412.131   425.231   427.704   574.210   574.526 
  Cal_off   312.001   314.109   289.381   290.934   388.048   390.614   393.238   395.155 
     dCal    37.647    37.383   122.111   121.197    37.183    37.089   180.972   179.371 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.244     0.245     0.082     0.083     0.246     0.247     0.055     0.056 
   avgain     0.244     0.244     0.083     0.083     0.247     0.247     0.055     0.055 
     Tsys    76.010    77.064    23.853    24.162    95.605    96.482    21.716    22.017 

 
On Source: NGC_4565 , mean elevation= 48.80
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1419.015 mean tsys:      76.55 XX      23.97 YY
IF1: 1419.015 std  tsys:     0.0187 XX     0.0027 YY
 tsys/rms IF1  4085.5130 XX,  8843.4211 YY
IF2: 1403.390 mean tsys:      96.09 XX      21.83 YY
IF2: 1403.390 std  tsys:     0.0184 XX     0.0035 YY
 tsys/rms IF2  5224.4274 XX,  6178.5656 YY

Off Source: NGC_4565
IF1: 1419.015 mean tsys off:      76.55 XX      24.01 YY,   Tant:       0.00 XX      -0.03 YY
IF1: 1419.015 std  tsys off:     0.0188 XX     0.0027 YY,  eTant:     0.0266 XX     0.0038 YY
 tsys/rms IF1  4067.2489 XX,  8895.2993 YY
IF2: 1403.390 mean tsys off:      96.12 XX      21.87 YY,   Tant:      -0.02 XX      -0.04 YY
IF2: 1403.390 std  tsys off:     0.0185 XX     0.0035 YY,  eTant:     0.0261 XX     0.0050 YY
 tsys/rms IF2  5203.6692 XX,  6170.4621 YY

 ID: 118091     NGC_4565  2024-06-06T04:03    HIRES 

 On Source  Tsys XL1   76.553 (using ave gain) 
 On Source  Tsys YR1   23.973  
 On Source  Tsys XL2   96.094 
 On Source  Tsys YR2   21.831 

 Off Source Tsys XL1   76.550, Tant    0.003 
 Off Source Tsys YR1   24.008, Tant   -0.035 
 Off Source Tsys XL2   96.117, Tant   -0.023 
 Off Source Tsys YR2   21.870, Tant   -0.038 

