
 Calibration Summary for Skynet_60061_ngc_4321_99172_48041
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   319.259   315.152   387.172   381.772   386.980   382.319   499.049   493.021 
  Cal_off   259.872     0.000   311.655     0.000   310.665     0.000   404.170     0.000 
     dCal    59.387   315.152    75.517   381.772    76.315   382.319    94.880   493.021 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.154     0.029     0.133     0.026     0.120     0.024     0.105     0.020 
   avgain     0.092     0.092     0.080     0.080     0.072     0.072     0.063     0.063 
     Tsys    40.134     0.000    41.540     0.000    37.293     0.000    42.573     0.000 

 
On Source: ngc_4321 , mean elevation= 24.64
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1419.015 mean tsys:      23.80 XX      24.84 YY
IF1: 1419.015 std  tsys:     0.0036 XX     0.0038 YY
 tsys/rms IF1  6528.0969 XX,  6617.6137 YY
IF2: 1403.390 mean tsys:      22.32 XX      25.35 YY
IF2: 1403.390 std  tsys:     0.0026 XX     0.0039 YY
 tsys/rms IF2  8456.7503 XX,  6466.1718 YY

Off Source: ngc_4321
IF1: 1419.015 mean tsys off:      23.87 XX      24.80 YY,   Tant:      -0.07 XX       0.04 YY
IF1: 1419.015 std  tsys off:     0.0036 XX     0.0037 YY,  eTant:     0.0051 XX     0.0053 YY
 tsys/rms IF1  6585.8593 XX,  6707.7115 YY
IF2: 1403.390 mean tsys off:      22.38 XX      25.36 YY,   Tant:      -0.06 XX      -0.01 YY
IF2: 1403.390 std  tsys off:     0.0026 XX     0.0039 YY,  eTant:     0.0037 XX     0.0055 YY
 tsys/rms IF2  8458.3073 XX,  6516.3988 YY

 ID:  99172     ngc_4321  2023-04-27T22:37    HIRES 

 On Source  Tsys XL1   23.798 (using ave gain) 
 On Source  Tsys YR1   24.842  
 On Source  Tsys XL2   22.324 
 On Source  Tsys YR2   25.346 

 Off Source Tsys XL1   23.871, Tant   -0.073 
 Off Source Tsys YR1   24.802, Tant    0.039 
 Off Source Tsys XL2   22.382, Tant   -0.059 
 Off Source Tsys YR2   25.358, Tant   -0.013 

