
 Calibration Summary for Skynet_60451_ngc_4216_117895_67367
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   451.715   444.034   418.955   406.807   527.641   524.906   510.324   501.609 
  Cal_off   376.368   374.451   347.086   341.814   442.397   446.769   425.436   426.138 
     dCal    75.347    69.583    71.869    64.994    85.245    78.137    84.888    75.471 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.122     0.132     0.140     0.155     0.107     0.117     0.118     0.132 
   avgain     0.127     0.127     0.147     0.147     0.112     0.112     0.125     0.125 
     Tsys    45.813    49.355    48.610    52.936    47.543    52.380    50.088    56.430 

 
On Source: ngc_4216 , mean elevation= 28.05
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      47.57 XX      51.06 YY
IF1: 1421.900 std  tsys:     0.0097 XX     0.0104 YY
 tsys/rms IF1  4904.3848 XX,  4916.8542 YY
IF2: 1406.275 mean tsys:      49.59 XX      53.06 YY
IF2: 1406.275 std  tsys:     0.0115 XX     0.0070 YY
 tsys/rms IF2  4299.8154 XX,  7558.1316 YY

Off Source: ngc_4216
IF1: 1421.900 mean tsys off:      47.86 XX      50.76 YY,   Tant:      -0.30 XX       0.29 YY
IF1: 1421.900 std  tsys off:     0.0106 XX     0.0108 YY,  eTant:     0.0143 XX     0.0150 YY
 tsys/rms IF1  4531.3987 XX,  4685.2327 YY
IF2: 1406.275 mean tsys off:      50.27 XX      53.24 YY,   Tant:      -0.68 XX      -0.18 YY
IF2: 1406.275 std  tsys off:     0.0123 XX     0.0083 YY,  eTant:     0.0169 XX     0.0109 YY
 tsys/rms IF2  4080.7389 XX,  6408.0305 YY

 ID: 117895     ngc_4216  2024-05-21T21:13    HIRES 

 On Source  Tsys XL1   47.566 (using ave gain) 
 On Source  Tsys YR1   51.055  
 On Source  Tsys XL2   49.591 
 On Source  Tsys YR2   53.059 

 Off Source Tsys XL1   47.864, Tant   -0.299 
 Off Source Tsys YR1   50.761, Tant    0.294 
 Off Source Tsys XL2   50.266, Tant   -0.675 
 Off Source Tsys YR2   53.242, Tant   -0.183 

