
 Calibration Summary for Skynet_60774_ngc_4038_-_natalie_134472_84507
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   331.562   329.398   334.538   331.643   384.749   380.383   410.746   413.113 
  Cal_off   325.575   323.505   328.167   325.904   376.833   372.715   403.999   406.517 
     dCal     5.987     5.893     6.371     5.738     7.916     7.667     6.746     6.597 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     1.532     1.556     1.580     1.754     1.157     1.195     1.481     1.515 
   avgain     1.544     1.544     1.667     1.667     1.176     1.176     1.498     1.498 
     Tsys   498.721   503.515   518.453   571.647   436.106   445.323   598.478   615.889 

 
On Source: ngc_4038_-_natalie , mean elevation= 20.57
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1419.015 mean tsys:     502.84 XX     546.78 YY
IF1: 1419.015 std  tsys:     0.0838 XX     0.0701 YY
 tsys/rms IF1  5998.3039 XX,  7796.7857 YY
IF2: 1403.390 mean tsys:     441.92 XX     608.72 YY
IF2: 1403.390 std  tsys:     0.0544 XX     0.0888 YY
 tsys/rms IF2  8117.5542 XX,  6857.7234 YY

Off Source: ngc_4038_-_natalie
IF1: 1419.015 mean tsys off:     502.01 XX     544.41 YY,   Tant:       0.84 XX       2.36 YY
IF1: 1419.015 std  tsys off:     0.0843 XX     0.0700 YY,  eTant:     0.1189 XX     0.0991 YY
 tsys/rms IF1  5953.1709 XX,  7779.2282 YY
IF2: 1403.390 mean tsys off:     440.63 XX     609.27 YY,   Tant:       1.29 XX      -0.54 YY
IF2: 1403.390 std  tsys off:     0.0545 XX     0.0890 YY,  eTant:     0.0770 XX     0.1257 YY
 tsys/rms IF2  8088.5679 XX,  6844.9265 YY

 ID: 134472 ngc_4038_-_natalie  2025-04-09T01:26    HIRES 

 On Source  Tsys XL1  502.843 (using ave gain) 
 On Source  Tsys YR1  546.776  
 On Source  Tsys XL2  441.919 
 On Source  Tsys YR2  608.722 

 Off Source Tsys XL1  502.006, Tant    0.837 
 Off Source Tsys YR1  544.414, Tant    2.362 
 Off Source Tsys XL2  440.626, Tant    1.293 
 Off Source Tsys YR2  609.266, Tant   -0.545 

