
 Calibration Summary for Skynet_60633_ngc_253_125044_75155
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   345.302   347.059   386.162   388.325   405.876   407.688   462.132   464.694 
  Cal_off   310.238   311.583   345.244   346.431   361.202   362.891   415.185   416.869 
     dCal    35.064    35.476    40.918    41.894    44.675    44.798    46.947    47.825 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.262     0.259     0.246     0.240     0.205     0.204     0.213     0.209 
   avgain     0.260     0.260     0.243     0.243     0.205     0.205     0.211     0.211 
     Tsys    81.147    80.554    84.928    83.233    74.068    74.210    88.383    87.113 

 
On Source: ngc_253 , mean elevation= 15.95
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      80.70 XX      83.83 YY
IF1: 1421.900 std  tsys:     0.0160 XX     0.0174 YY
 tsys/rms IF1  5041.7801 XX,  4807.7983 YY
IF2: 1406.275 mean tsys:      73.98 XX      87.49 YY
IF2: 1406.275 std  tsys:     0.0145 XX     0.0121 YY
 tsys/rms IF2  5096.9659 XX,  7216.3834 YY

Off Source: ngc_253
IF1: 1421.900 mean tsys off:      80.95 XX      84.35 YY,   Tant:      -0.25 XX      -0.52 YY
IF1: 1421.900 std  tsys off:     0.0159 XX     0.0175 YY,  eTant:     0.0226 XX     0.0247 YY
 tsys/rms IF1  5086.1098 XX,  4820.6679 YY
IF2: 1406.275 mean tsys off:      74.26 XX      88.05 YY,   Tant:      -0.28 XX      -0.55 YY
IF2: 1406.275 std  tsys off:     0.0146 XX     0.0123 YY,  eTant:     0.0206 XX     0.0172 YY
 tsys/rms IF2  5075.2655 XX,  7176.1365 YY

 ID: 125044      ngc_253  2024-11-19T23:32    HIRES 

 On Source  Tsys XL1   80.701 (using ave gain) 
 On Source  Tsys YR1   83.833  
 On Source  Tsys XL2   73.984 
 On Source  Tsys YR2   87.493 

 Off Source Tsys XL1   80.946, Tant   -0.246 
 Off Source Tsys YR1   84.348, Tant   -0.515 
 Off Source Tsys XL2   74.260, Tant   -0.277 
 Off Source Tsys YR2   88.046, Tant   -0.553 

