
 Calibration Summary for Skynet_60515_ngc_253_120375_70225
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   318.168   316.688   310.972   309.730   371.447   369.615   390.232   388.635 
  Cal_off   304.985   304.160   297.697   296.665   353.295   352.213   374.417   373.232 
     dCal    13.183    12.528    13.276    13.065    18.152    17.402    15.815    15.402 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.696     0.732     0.758     0.770     0.505     0.526     0.632     0.649 
   avgain     0.714     0.714     0.764     0.764     0.516     0.516     0.640     0.640 
     Tsys   212.182   222.676   225.710   228.559   178.305   185.422   236.608   242.174 

 
On Source: ngc_253 , mean elevation= 19.79
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:     217.83 XX     227.19 YY
IF1: 1421.900 std  tsys:     0.0457 XX     0.0523 YY
 tsys/rms IF1  4767.6116 XX,  4344.4625 YY
IF2: 1406.275 mean tsys:     182.16 XX     239.44 YY
IF2: 1406.275 std  tsys:     0.0300 XX     0.0302 YY
 tsys/rms IF2  6062.1000 XX,  7938.0626 YY

Off Source: ngc_253
IF1: 1421.900 mean tsys off:     217.43 XX     227.21 YY,   Tant:       0.39 XX      -0.02 YY
IF1: 1421.900 std  tsys off:     0.0456 XX     0.0522 YY,  eTant:     0.0645 XX     0.0739 YY
 tsys/rms IF1  4771.4128 XX,  4349.0982 YY
IF2: 1406.275 mean tsys off:     181.83 XX     239.57 YY,   Tant:       0.33 XX      -0.13 YY
IF2: 1406.275 std  tsys off:     0.0301 XX     0.0304 YY,  eTant:     0.0425 XX     0.0428 YY
 tsys/rms IF2  6050.7543 XX,  7885.4277 YY

 ID: 120375      ngc_253  2024-07-24T07:55    HIRES 

 On Source  Tsys XL1  217.828 (using ave gain) 
 On Source  Tsys YR1  227.188  
 On Source  Tsys XL2  182.165 
 On Source  Tsys YR2  239.440 

 Off Source Tsys XL1  217.433, Tant    0.395 
 Off Source Tsys YR1  227.213, Tant   -0.025 
 Off Source Tsys XL2  181.835, Tant    0.330 
 Off Source Tsys YR2  239.569, Tant   -0.128 

