
 Calibration Summary for Skynet_60634_ngc3521_Grace_H_125013_75168
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   400.112   401.455   845.579   847.971   473.909   475.168  1043.695  1046.774 
  Cal_off   353.570   354.877   741.333   743.813   413.791   415.176   920.752   923.864 
     dCal    46.542    46.578   104.246   104.158    60.118    59.992   122.943   122.910 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.197     0.197     0.097     0.097     0.152     0.153     0.081     0.081 
   avgain     0.197     0.197     0.097     0.097     0.153     0.153     0.081     0.081 
     Tsys    69.675    69.878    71.580    71.880    63.055    63.399    74.848    75.121 

 
On Source: ngc3521_Grace_H , mean elevation= 26.04
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=1.0737, tsys/rms(pred)=4095.9965 

IF1: 1421.900 mean tsys:      69.52 XX      71.29 YY
IF1: 1421.900 std  tsys:     0.0146 XX     0.0153 YY
 tsys/rms IF1  4770.6603 XX,  4647.3127 YY
IF2: 1406.275 mean tsys:      63.05 XX      74.50 YY
IF2: 1406.275 std  tsys:     0.0117 XX     0.0098 YY
 tsys/rms IF2  5404.3605 XX,  7574.8318 YY

Off Source: ngc3521_Grace_H
IF1: 1421.900 mean tsys off:      69.99 XX      71.99 YY,   Tant:      -0.48 XX      -0.70 YY
IF1: 1421.900 std  tsys off:     0.0147 XX     0.0155 YY,  eTant:     0.0207 XX     0.0218 YY
 tsys/rms IF1  4764.7041 XX,  4644.9447 YY
IF2: 1406.275 mean tsys off:      63.40 XX      75.26 YY,   Tant:      -0.36 XX      -0.76 YY
IF2: 1406.275 std  tsys off:     0.0118 XX     0.0100 YY,  eTant:     0.0166 XX     0.0140 YY
 tsys/rms IF2  5367.3197 XX,  7516.2292 YY

 ID: 125013 ngc3521_Grace_H  2024-11-20T08:47    HIRES 

 On Source  Tsys XL1   69.519 (using ave gain) 
 On Source  Tsys YR1   71.286  
 On Source  Tsys XL2   63.046 
 On Source  Tsys YR2   74.497 

 Off Source Tsys XL1   69.994, Tant   -0.475 
 Off Source Tsys YR1   71.989, Tant   -0.702 
 Off Source Tsys XL2   63.402, Tant   -0.356 
 Off Source Tsys YR2   75.259, Tant   -0.761 

