
 Calibration Summary for Skynet_60551_ngc3521_100_sec_JLB_120787_70647
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   367.779   374.057   435.350   436.160   367.779   374.057   434.548   436.063 
  Cal_off   323.575   328.816   377.414   380.936   323.489   328.816   377.275   380.936 
     dCal    44.204    45.242    57.936    55.223    44.290    45.242    57.273    55.127 
     Tcal     9.172     9.172    10.066    10.066     9.172     9.172    10.066    10.066 
     gain     0.207     0.203     0.174     0.182     0.207     0.203     0.176     0.183 
   avgain     0.205     0.205     0.178     0.178     0.205     0.205     0.179     0.179 
     Tsys    67.135    66.658    65.570    69.433    66.987    66.658    66.305    69.555 

 
On Source: ngc3521_100_sec_JLB , mean elevation= 27.32
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=2.1475, tsys/rms(pred)=5792.6138 

IF1: 1420.415 mean tsys:      66.46 XX      67.62 YY
IF1: 1420.415 std  tsys:     0.0108 XX     0.0082 YY
 tsys/rms IF1  6164.8726 XX,  8202.4734 YY
IF2: 1420.415 mean tsys:      66.39 XX      68.07 YY
IF2: 1420.415 std  tsys:     0.0108 XX     0.0083 YY
 tsys/rms IF2  6164.8726 XX,  8202.4734 YY

Off Source: ngc3521_100_sec_JLB
IF1: 1420.415 mean tsys off:      66.73 XX      67.46 YY,   Tant:      -0.27 XX       0.16 YY
IF1: 1420.415 std  tsys off:     0.0109 XX     0.0080 YY,  eTant:     0.0154 XX     0.0115 YY
 tsys/rms IF1  6097.3062 XX,  8417.3747 YY
IF2: 1420.415 mean tsys off:      66.66 XX      67.90 YY,   Tant:      -0.27 XX       0.17 YY
IF2: 1420.415 std  tsys off:     0.0109 XX     0.0081 YY,  eTant:     0.0153 XX     0.0116 YY
 tsys/rms IF2  6097.3062 XX,  8417.3747 YY

 ID: 120787 ngc3521_100_sec_JLB  2024-08-29T21:30    HIRES 

 On Source  Tsys XL1   66.457 (using ave gain) 
 On Source  Tsys YR1   67.622  
 On Source  Tsys XL2   66.392 
 On Source  Tsys YR2   68.065 

 Off Source Tsys XL1   66.729, Tant   -0.272 
 Off Source Tsys YR1   67.458, Tant    0.164 
 Off Source Tsys XL2   66.664, Tant   -0.272 
 Off Source Tsys YR2   67.900, Tant    0.165 

