
 Calibration Summary for Skynet_59914_ngc2903_88175_37050
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   327.698   327.769   378.982   379.290   406.973   407.128   467.365   467.594 
  Cal_off   266.909   266.526   296.088   296.206   324.669   324.471   373.475   373.366 
     dCal    60.789    61.243    82.894    83.084    82.305    82.657    93.890    94.229 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.151     0.150     0.121     0.121     0.111     0.111     0.106     0.106 
   avgain     0.150     0.150     0.121     0.121     0.111     0.111     0.106     0.106 
     Tsys    40.270    39.914    35.953    35.885    36.138    35.962    39.754    39.600 

 
On Source: ngc2903 , mean elevation= 43.62
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.895 mean tsys:      40.15 XX      35.84 YY
IF1: 1421.895 std  tsys:     0.0116 XX     0.0080 YY
 tsys/rms IF1  3467.2087 XX,  4461.9102 YY
IF2: 1406.270 mean tsys:      36.08 XX      39.61 YY
IF2: 1406.270 std  tsys:     0.0078 XX     0.0049 YY
 tsys/rms IF2  4636.0692 XX,  8135.0939 YY

Off Source: ngc2903
IF1: 1421.895 mean tsys off:      40.14 XX      36.03 YY,   Tant:       0.01 XX      -0.19 YY
IF1: 1421.895 std  tsys off:     0.0115 XX     0.0080 YY,  eTant:     0.0163 XX     0.0114 YY
 tsys/rms IF1  3498.3138 XX,  4485.5844 YY
IF2: 1406.270 mean tsys off:      36.10 XX      39.77 YY,   Tant:      -0.02 XX      -0.16 YY
IF2: 1406.270 std  tsys off:     0.0078 XX     0.0049 YY,  eTant:     0.0110 XX     0.0069 YY
 tsys/rms IF2  4629.2811 XX,  8139.2024 YY

 ID:  88175      ngc2903  2022-12-01T06:56    HIRES 

 On Source  Tsys XL1   40.149 (using ave gain) 
 On Source  Tsys YR1   35.838  
 On Source  Tsys XL2   36.080 
 On Source  Tsys YR2   39.606 

 Off Source Tsys XL1   40.138, Tant    0.011 
 Off Source Tsys YR1   36.027, Tant   -0.188 
 Off Source Tsys XL2   36.101, Tant   -0.021 
 Off Source Tsys YR2   39.769, Tant   -0.162 

