
 Calibration Summary for Skynet_60991_ngc253_142950_93352
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   296.467   289.978   213.239   208.468   363.789   355.251   264.583   258.227 
  Cal_off   261.293   257.583   188.237   185.562   311.753   307.090   234.578   231.162 
     dCal    35.174    32.394    25.003    22.906    52.036    48.161    30.005    27.066 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.261     0.283     0.403     0.439     0.176     0.190     0.333     0.369 
   avgain     0.272     0.272     0.421     0.421     0.183     0.183     0.351     0.351 
     Tsys    68.131    72.927    75.780    81.541    54.884    58.414    78.132    85.356 

 
On Source: ngc253 , mean elevation= 25.86
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      71.10 XX      79.22 YY
IF1: 1421.900 std  tsys:     0.0174 XX     0.0181 YY
 tsys/rms IF1  4090.1734 XX,  4382.8557 YY
IF2: 1406.275 mean tsys:      57.09 XX      82.37 YY
IF2: 1406.275 std  tsys:     0.0136 XX     0.0121 YY
 tsys/rms IF2  4193.7605 XX,  6796.3444 YY

Off Source: ngc253
IF1: 1421.900 mean tsys off:      70.07 XX      78.14 YY,   Tant:       1.02 XX       1.08 YY
IF1: 1421.900 std  tsys off:     0.0171 XX     0.0177 YY,  eTant:     0.0244 XX     0.0253 YY
 tsys/rms IF1  4092.1463 XX,  4406.4860 YY
IF2: 1406.275 mean tsys off:      56.24 XX      81.22 YY,   Tant:       0.84 XX       1.15 YY
IF2: 1406.275 std  tsys off:     0.0134 XX     0.0120 YY,  eTant:     0.0191 XX     0.0170 YY
 tsys/rms IF2  4196.5550 XX,  6775.6350 YY

 ID: 142950       ngc253  2025-11-12T03:16    HIRES 

 On Source  Tsys XL1   71.096 (using ave gain) 
 On Source  Tsys YR1   79.218  
 On Source  Tsys XL2   57.087 
 On Source  Tsys YR2   82.371 

 Off Source Tsys XL1   70.073, Tant    1.024 
 Off Source Tsys YR1   78.141, Tant    1.078 
 Off Source Tsys XL2   56.244, Tant    0.843 
 Off Source Tsys YR2   81.221, Tant    1.150 

