
 Calibration Summary for Skynet_60428_ngc253-lab9_117640_67104
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   351.168   344.640   394.687   385.522   400.238   393.766   488.518   481.933 
  Cal_off   325.780   319.386   301.808   293.073   376.412   369.985   364.976   358.016 
     dCal    25.388    25.254    92.880    92.449    23.825    23.780   123.542   123.917 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.361     0.363     0.108     0.109     0.385     0.385     0.081     0.081 
   avgain     0.362     0.362     0.109     0.109     0.385     0.385     0.081     0.081 
     Tsys   117.691   115.989    32.707    31.909   144.735   142.530    29.525    28.874 

 
On Source: ngc253-lab9 , mean elevation= 17.29
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:     118.18 XX      32.78 YY
IF1: 1421.900 std  tsys:     0.0272 XX     0.0072 YY
 tsys/rms IF1  4351.7187 XX,  4543.3909 YY
IF2: 1406.275 mean tsys:     144.92 XX      29.51 YY
IF2: 1406.275 std  tsys:     0.0352 XX     0.0040 YY
 tsys/rms IF2  4113.6536 XX,  7322.9649 YY

Off Source: ngc253-lab9
IF1: 1421.900 mean tsys off:     115.71 XX      31.84 YY,   Tant:       2.47 XX       0.94 YY
IF1: 1421.900 std  tsys off:     0.0271 XX     0.0071 YY,  eTant:     0.0384 XX     0.0101 YY
 tsys/rms IF1  4263.3874 XX,  4511.7430 YY
IF2: 1406.275 mean tsys off:     142.47 XX      28.93 YY,   Tant:       2.44 XX       0.58 YY
IF2: 1406.275 std  tsys off:     0.0339 XX     0.0039 YY,  eTant:     0.0489 XX     0.0056 YY
 tsys/rms IF2  4205.1332 XX,  7323.7750 YY

 ID: 117640  ngc253-lab9  2024-04-28T18:12    HIRES 

 On Source  Tsys XL1  118.180 (using ave gain) 
 On Source  Tsys YR1   32.778  
 On Source  Tsys XL2  144.915 
 On Source  Tsys YR2   29.506 

 Off Source Tsys XL1  115.707, Tant    2.473 
 Off Source Tsys YR1   31.838, Tant    0.940 
 Off Source Tsys XL2  142.472, Tant    2.443 
 Off Source Tsys YR2   28.925, Tant    0.580 

