
 Calibration Summary for Skynet_60815_ngc2403pt15jlb_136811_86642
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   367.936   369.250   320.961   322.091   367.936   369.250   320.949   322.066 
  Cal_off   351.284   352.013   305.211   305.500   351.344   352.013   305.211   305.500 
     dCal    16.653    17.237    15.749    16.592    16.592    17.237    15.738    16.567 
     Tcal     9.172     9.172    10.066    10.066     9.172     9.172    10.066    10.066 
     gain     0.551     0.532     0.639     0.607     0.553     0.532     0.640     0.608 
   avgain     0.541     0.541     0.623     0.623     0.542     0.542     0.624     0.624 
     Tsys   193.469   187.296   195.061   185.332   194.206   187.296   195.201   185.611 

 
On Source: ngc2403pt15jlb , mean elevation= 55.00
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=1.0737, tsys/rms(pred)=4095.9965 

IF1: 1420.425 mean tsys:     190.23 XX     190.04 YY
IF1: 1420.425 std  tsys:     0.0347 XX     0.0262 YY
 tsys/rms IF1  5479.1744 XX,  7264.7733 YY
IF2: 1420.425 mean tsys:     190.59 XX     190.25 YY
IF2: 1420.425 std  tsys:     0.0348 XX     0.0262 YY
 tsys/rms IF2  5479.1744 XX,  7264.7733 YY
