
 Calibration Summary for Skynet_59472_ngc1530_group2_62102_10937
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on     0.000    91.640    73.295    73.707   105.912   105.811     0.000   135.877 
  Cal_off    91.361    91.813    73.482    73.663   105.751   105.956   135.707   135.757 
     dCal   -91.361    -0.173    -0.186     0.044     0.161    -0.146  -135.707     0.120 
     Tcal     9.424     9.424    11.789    11.789     9.161     9.161     9.994     9.994 
     gain     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000 
   avgain     1.000     1.000     1.000     1.000     1.000     1.000     1.000     1.000 
     Tsys     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000 

 
On Source: ngc1530_group2 , mean elevation= 31.20
 mode:HIRES, filter:1300_1800, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1653.815 mean tsys:      91.21 XX      73.19 YY
IF1: 1653.815 std  tsys:     0.0123 XX     0.0113 YY
 tsys/rms IF1  7407.7472 XX,  6495.6555 YY
IF2: 1403.815 mean tsys:     105.52 XX     135.33 YY
IF2: 1403.815 std  tsys:     0.0213 XX     0.0265 YY
 tsys/rms IF2  4962.3935 XX,  5114.4759 YY

Off Source: ngc1530_group2
IF1: 1653.815 mean tsys off:      91.82 XX      73.65 YY,   Tant:      -0.61 XX      -0.45 YY
IF1: 1653.815 std  tsys off:     0.0122 XX     0.0113 YY,  eTant:     0.0174 XX     0.0160 YY
 tsys/rms IF1  7500.7086 XX,  6493.3101 YY
IF2: 1403.815 mean tsys off:     105.94 XX     135.75 YY,   Tant:      -0.42 XX      -0.43 YY
IF2: 1403.815 std  tsys off:     0.0211 XX     0.0270 YY,  eTant:     0.0300 XX     0.0378 YY
 tsys/rms IF2  5012.4080 XX,  5034.3270 YY

 ID:  62102 ngc1530_group2  2021-09-15T02:50    HIRES 

 On Source  Tsys XL1   91.209 (using ave gain) 
 On Source  Tsys YR1   73.194  
 On Source  Tsys XL2  105.519 
 On Source  Tsys YR2  135.328 

 Off Source Tsys XL1   91.823, Tant   -0.615 
 Off Source Tsys YR1   73.645, Tant   -0.451 
 Off Source Tsys XL2  105.936, Tant   -0.417 
 Off Source Tsys YR2  135.754, Tant   -0.426 

