
 Calibration Summary for Skynet_60634_ngc0925_Angel_H_1_125113_75166
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   411.301   408.895   443.176   441.900   411.301   408.895   443.122   441.900 
  Cal_off   362.128   360.942   388.296   386.196   362.153   360.942   388.296   386.196 
     dCal    49.173    47.953    54.880    55.704    49.148    47.953    54.826    55.704 
     Tcal     9.172     9.172    10.066    10.066     9.172     9.172    10.066    10.066 
     gain     0.187     0.191     0.183     0.181     0.187     0.191     0.184     0.181 
   avgain     0.189     0.189     0.182     0.182     0.189     0.189     0.182     0.182 
     Tsys    67.542    69.033    71.218    69.784    67.581    69.033    71.288    69.784 

 
On Source: ngc0925_Angel_H_1 , mean elevation= 39.38
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=1.0737, tsys/rms(pred)=4095.9965 

IF1: 1421.125 mean tsys:      68.49 XX      70.76 YY
IF1: 1421.125 std  tsys:     0.0123 XX     0.0097 YY
 tsys/rms IF1  5577.4601 XX,  7276.3358 YY
IF2: 1421.125 mean tsys:      68.50 XX      70.80 YY
IF2: 1421.125 std  tsys:     0.0123 XX     0.0097 YY
 tsys/rms IF2  5577.4601 XX,  7276.3358 YY

Off Source: ngc0925_Angel_H_1
IF1: 1421.125 mean tsys off:      68.22 XX      70.33 YY,   Tant:       0.26 XX       0.43 YY
IF1: 1421.125 std  tsys off:     0.0124 XX     0.0097 YY,  eTant:     0.0175 XX     0.0137 YY
 tsys/rms IF1  5486.7789 XX,  7237.9446 YY
IF2: 1421.125 mean tsys off:      68.24 XX      70.37 YY,   Tant:       0.26 XX       0.43 YY
IF2: 1421.125 std  tsys off:     0.0124 XX     0.0097 YY,  eTant:     0.0175 XX     0.0138 YY
 tsys/rms IF2  5486.7789 XX,  7237.9446 YY

 ID: 125113 ngc0925_Angel_H_1  2024-11-20T08:06    HIRES 

 On Source  Tsys XL1   68.487 (using ave gain) 
 On Source  Tsys YR1   70.762  
 On Source  Tsys XL2   68.503 
 On Source  Tsys YR2   70.797 

 Off Source Tsys XL1   68.225, Tant    0.262 
 Off Source Tsys YR1   70.334, Tant    0.428 
 Off Source Tsys XL2   68.241, Tant    0.262 
 Off Source Tsys YR2   70.369, Tant    0.428 

