
 Calibration Summary for Skynet_60511_Neptune_120103_70166
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   303.926   303.140   369.913   368.201   355.510   354.387   463.624   461.691 
  Cal_off   290.914   290.100   353.355   352.079   337.546   336.365   443.862   442.729 
     dCal    13.012    13.040    16.558    16.121    17.964    18.022    19.762    18.962 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.705     0.703     0.608     0.624     0.510     0.508     0.506     0.527 
   avgain     0.704     0.704     0.616     0.616     0.509     0.509     0.516     0.516 
     Tsys   205.055   204.044   214.798   219.822   172.137   170.984   224.471   233.344 

 
On Source: Neptune , mean elevation= 33.91
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=1.0737, tsys/rms(pred)=4095.9965 

IF1: 1421.900 mean tsys:     204.90 XX     217.08 YY
IF1: 1421.900 std  tsys:     0.0445 XX     0.0486 YY
 tsys/rms IF1  4601.9857 XX,  4466.4622 YY
IF2: 1406.275 mean tsys:     171.82 XX     228.61 YY
IF2: 1406.275 std  tsys:     0.0275 XX     0.0287 YY
 tsys/rms IF2  6246.2489 XX,  7977.3895 YY
