
 Calibration Summary for Skynet_60467_Needle_-_NGC_4565_118068_67545
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   350.492   348.425   409.571   405.858   425.686   423.690   570.952   564.593 
  Cal_off   313.067   312.490   289.330   289.643   388.510   388.305   392.197   393.186 
     dCal    37.425    35.935   120.240   116.215    37.176    35.384   178.756   171.407 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.245     0.255     0.084     0.087     0.246     0.259     0.056     0.058 
   avgain     0.250     0.250     0.085     0.085     0.253     0.253     0.057     0.057 
     Tsys    76.722    79.756    24.220    25.086    95.736   100.532    21.927    22.925 

 
On Source: Needle_-_NGC_4565 , mean elevation= 50.89
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1419.015 mean tsys:      78.10 XX      24.62 YY
IF1: 1419.015 std  tsys:     0.0192 XX     0.0028 YY
 tsys/rms IF1  4067.2024 XX,  8892.9847 YY
IF2: 1403.390 mean tsys:      98.05 XX      22.40 YY
IF2: 1403.390 std  tsys:     0.0186 XX     0.0037 YY
 tsys/rms IF2  5257.9460 XX,  6133.3820 YY

Off Source: Needle_-_NGC_4565
IF1: 1419.015 mean tsys off:      78.15 XX      24.70 YY,   Tant:      -0.05 XX      -0.08 YY
IF1: 1419.015 std  tsys off:     0.0192 XX     0.0028 YY,  eTant:     0.0271 XX     0.0039 YY
 tsys/rms IF1  4080.3210 XX,  8883.8043 YY
IF2: 1403.390 mean tsys off:      98.02 XX      22.45 YY,   Tant:       0.02 XX      -0.05 YY
IF2: 1403.390 std  tsys off:     0.0186 XX     0.0036 YY,  eTant:     0.0264 XX     0.0052 YY
 tsys/rms IF2  5261.8650 XX,  6168.4306 YY

 ID: 118068 Needle_-_NGC_4565  2024-06-06T03:52    HIRES 

 On Source  Tsys XL1   78.095 (using ave gain) 
 On Source  Tsys YR1   24.616  
 On Source  Tsys XL2   98.046 
 On Source  Tsys YR2   22.401 

 Off Source Tsys XL1   78.147, Tant   -0.052 
 Off Source Tsys YR1   24.698, Tant   -0.082 
 Off Source Tsys XL2   98.024, Tant    0.022 
 Off Source Tsys YR2   22.455, Tant   -0.054 

