
 Calibration Summary for Skynet_58537_MWG_profile_20_37893_44608
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   722.063   704.609   492.402   479.837   825.729   811.233   595.702   577.551 
  Cal_off   618.204   604.126   396.475   385.796   706.151   691.722   484.495   469.036 
     dCal   103.859   100.483    95.928    94.041   119.577   119.510   111.207   108.515 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.088     0.091     0.105     0.107     0.077     0.077     0.090     0.092 
   avgain     0.090     0.090     0.106     0.106     0.077     0.077     0.091     0.091 
     Tsys    54.592    55.141    41.601    41.293    54.099    53.024    43.541    43.197 

 
On Source: MWG_profile_20 , mean elevation= 20.02
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1421.895 mean tsys:      54.76 XX      41.39 YY
IF1: 1421.895 std  tsys:     0.0088 XX     0.0054 YY
 tsys/rms IF1  6201.6167 XX,  7638.5385 YY
IF2: 1406.270 mean tsys:      53.46 XX      43.27 YY
IF2: 1406.270 std  tsys:     0.0074 XX     0.0075 YY
 tsys/rms IF2  7255.5695 XX,  5802.8209 YY
