
 Calibration Summary for Skynet_60485_mw-260_118966_68792
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on    80.913    84.009   129.719   134.570   111.555   115.977   216.001   224.604 
  Cal_off    80.846    83.522   129.957   134.329   111.667   115.470   216.023   223.720 
     dCal     0.067     0.487    -0.238     0.241    -0.112     0.507    -0.021     0.884 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000 
   avgain     1.000     1.000     1.000     1.000     1.000     1.000     1.000     1.000 
     Tsys     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000 

 
On Source: mw-260 , mean elevation= 30.40
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      82.27 XX     132.34 YY
IF1: 1421.900 std  tsys:     0.0291 XX     0.0436 YY
 tsys/rms IF1  2824.5976 XX,  3037.5332 YY
IF2: 1406.275 mean tsys:     113.69 XX     220.17 YY
IF2: 1406.275 std  tsys:     0.0188 XX     0.0278 YY
 tsys/rms IF2  6050.5951 XX,  7921.2784 YY

 
On Source: mw-260 , mean elevation= 30.40
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      82.27 XX     132.34 YY
IF1: 1421.900 std  tsys:     0.0291 XX     0.0436 YY
 tsys/rms IF1  2824.5976 XX,  3037.5332 YY
IF2: 1406.275 mean tsys:     113.69 XX     220.17 YY
IF2: 1406.275 std  tsys:     0.0188 XX     0.0278 YY
 tsys/rms IF2  6050.5951 XX,  7921.2784 YY
