
 Calibration Summary for Skynet_59376_Milky_Way_H1_2_60363_9218
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   460.026   447.610   397.525   382.859   561.572   550.994   483.892   470.809 
  Cal_off   359.286   351.741   323.557   312.529   447.284   442.194   381.689   373.670 
     dCal   100.740    95.868    73.968    70.331   114.288   108.800   102.202    97.139 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.091     0.096     0.136     0.143     0.080     0.084     0.098     0.103 
   avgain     0.093     0.093     0.140     0.140     0.082     0.082     0.100     0.100 
     Tsys    32.710    33.650    44.029    44.728    35.853    37.233    37.324    38.445 

 
On Source: Milky_Way_H1_2 , mean elevation= 44.16
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1421.895 mean tsys:      33.46 XX      44.80 YY
IF1: 1421.895 std  tsys:     0.0100 XX     0.0171 YY
 tsys/rms IF1  3344.5056 XX,  2620.3969 YY
IF2: 1406.270 mean tsys:      36.76 XX      38.07 YY
IF2: 1406.270 std  tsys:     0.0050 XX     0.0116 YY
 tsys/rms IF2  7402.2175 XX,  3291.9824 YY
