
 Calibration Summary for Skynet_57926_Milky_Way_28625_28981
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   545.757   546.059   554.355   554.006   470.501   470.823   608.402   607.888 
  Cal_off   473.599   479.767   470.168   475.073   401.891   407.676   514.203   519.888 
     dCal    72.158    66.291    84.187    78.933    68.611    63.147    94.200    88.000 
     Tcal     7.616     7.616     9.226     9.226     8.074     8.074     8.958     8.958 
     gain     0.106     0.115     0.110     0.117     0.118     0.128     0.095     0.102 
   avgain     0.110     0.110     0.113     0.113     0.123     0.123     0.098     0.098 
     Tsys    49.990    55.123    51.528    55.531    47.294    52.125    48.896    52.919 

 
On Source: Milky_Way , mean elevation= 19.95
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2165.0635 

IF1: 1421.895 mean tsys:      52.53 XX      53.57 YY
IF1: 1421.895 std  tsys:     0.0132 XX     0.0143 YY
 tsys/rms IF1  3988.7001 XX,  3737.9803 YY
IF2: 1406.270 mean tsys:      49.70 XX      50.96 YY
IF2: 1406.270 std  tsys:     0.0051 XX     0.0105 YY
 tsys/rms IF2  9677.7037 XX,  4848.8045 YY
