
 Calibration Summary for Skynet_60738_milkyway_GA_130856_80844
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   276.395   272.263   313.037   310.201   324.593   321.114   386.600   384.846 
  Cal_off   271.361   267.385   307.498   304.734   317.773   314.535   379.902   378.308 
     dCal     5.034     4.878     5.539     5.467     6.820     6.579     6.698     6.538 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     1.822     1.880     1.817     1.841     1.343     1.393     1.492     1.529 
   avgain     1.851     1.851     1.829     1.829     1.368     1.368     1.510     1.510 
     Tsys   494.408   502.767   558.802   561.044   426.851   438.001   566.836   578.311 

 
On Source: milkyway_GA , mean elevation= 65.59
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:     500.89 XX     560.40 YY
IF1: 1421.900 std  tsys:     0.1280 XX     0.1433 YY
 tsys/rms IF1  3912.3050 XX,  3910.7906 YY
IF2: 1406.275 mean tsys:     433.60 XX     571.75 YY
IF2: 1406.275 std  tsys:     0.0689 XX     0.0699 YY
 tsys/rms IF2  6293.5648 XX,  8184.6715 YY

Off Source: milkyway_GA
IF1: 1421.900 mean tsys off:     494.44 XX     556.47 YY,   Tant:       6.45 XX       3.92 YY
IF1: 1421.900 std  tsys off:     0.1180 XX     0.1342 YY,  eTant:     0.1741 XX     0.1963 YY
 tsys/rms IF1  4191.4762 XX,  4146.1404 YY
IF2: 1406.275 mean tsys off:     429.76 XX     570.21 YY,   Tant:       3.84 XX       1.54 YY
IF2: 1406.275 std  tsys off:     0.0684 XX     0.0701 YY,  eTant:     0.0971 XX     0.0990 YY
 tsys/rms IF2  6278.9670 XX,  8135.7239 YY

 ID: 130856  milkyway_GA  2025-03-04T20:28    HIRES 

 On Source  Tsys XL1  500.890 (using ave gain) 
 On Source  Tsys YR1  560.399  
 On Source  Tsys XL2  433.600 
 On Source  Tsys YR2  571.752 

 Off Source Tsys XL1  494.439, Tant    6.450 
 Off Source Tsys YR1  556.475, Tant    3.925 
 Off Source Tsys XL2  429.758, Tant    3.842 
 Off Source Tsys YR2  570.214, Tant    1.538 

