
 Calibration Summary for Skynet_58626_MilkyWay160_39166_46556
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   270.298   258.933    28.558    28.601   395.218   376.685    31.172    31.228 
  Cal_off   247.854   239.224    28.495    28.539   357.644   343.370    31.100    31.151 
     dCal    22.445    19.709     0.063     0.063    37.575    33.315     0.072     0.077 
     Tcal     9.193     9.193    10.209    10.209     9.172     9.172    10.066    10.066 
     gain     0.410     0.466     0.000     0.000     0.244     0.275     0.000     0.000 
   avgain     0.438     0.438     1.000     1.000     0.260     0.260     1.000     1.000 
     Tsys   101.511   111.578     0.000     0.000    87.296    94.529     0.000     0.000 

 
On Source: MilkyWay160 , mean elevation= 65.30
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1435.015 mean tsys:     106.54 XX      28.52 YY
IF1: 1435.015 std  tsys:     0.0230 XX     0.0042 YY
 tsys/rms IF1  4640.9642 XX,  6820.3590 YY
IF2: 1419.390 mean tsys:      90.88 XX      31.13 YY
IF2: 1419.390 std  tsys:     0.0121 XX     0.0049 YY
 tsys/rms IF2  7494.2943 XX,  6332.3412 YY
