
 Calibration Summary for Skynet_60650_messier_104_126458_76557
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   362.850   356.397   345.685   337.682   430.894   422.066   422.369   413.806 
  Cal_off   342.190   335.983   324.893   316.737   406.718   398.099   399.272   390.288 
     dCal    20.660    20.414    20.791    20.945    24.176    23.967    23.097    23.517 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.444     0.449     0.484     0.481     0.379     0.382     0.433     0.425 
   avgain     0.447     0.447     0.482     0.482     0.381     0.381     0.429     0.429 
     Tsys   151.905   150.946   157.287   152.213   154.120   152.164   172.761   165.859 

 
On Source: messier_104 , mean elevation= 21.24
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=1.0737, tsys/rms(pred)=4095.9965 

IF1: 1421.900 mean tsys:     150.19 XX     153.16 YY
IF1: 1421.900 std  tsys:     0.0320 XX     0.0318 YY
 tsys/rms IF1  4687.8226 XX,  4817.3217 YY
IF2: 1406.275 mean tsys:     152.14 XX     167.71 YY
IF2: 1406.275 std  tsys:     0.0303 XX     0.0241 YY
 tsys/rms IF2  5028.8423 XX,  6955.3314 YY

Off Source: messier_104
IF1: 1421.900 mean tsys off:     152.31 XX     155.61 YY,   Tant:      -2.12 XX      -2.45 YY
IF1: 1421.900 std  tsys off:     0.0321 XX     0.0323 YY,  eTant:     0.0454 XX     0.0453 YY
 tsys/rms IF1  4742.5457 XX,  4820.9909 YY
IF2: 1406.275 mean tsys off:     154.17 XX     170.22 YY,   Tant:      -2.03 XX      -2.51 YY
IF2: 1406.275 std  tsys off:     0.0305 XX     0.0246 YY,  eTant:     0.0430 XX     0.0344 YY
 tsys/rms IF2  5055.2047 XX,  6918.2325 YY

 ID: 126458  messier_104  2024-12-06T09:37    HIRES 

 On Source  Tsys XL1  150.194 (using ave gain) 
 On Source  Tsys YR1  153.160  
 On Source  Tsys XL2  152.144 
 On Source  Tsys YR2  167.712 

 Off Source Tsys XL1  152.312, Tant   -2.119 
 Off Source Tsys YR1  155.611, Tant   -2.451 
 Off Source Tsys XL2  154.171, Tant   -2.027 
 Off Source Tsys YR2  170.218, Tant   -2.506 

