
 Calibration Summary for Skynet_59663_MarsBars_L70_B0_74200_23005
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   419.083   416.129   382.468   380.372   511.036   507.143   448.518   445.308 
  Cal_off   359.421   358.147   336.418   335.541   443.678   441.798   386.552   385.298 
     dCal    59.663    57.982    46.049    44.831    67.358    65.345    61.966    60.010 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.154     0.158     0.219     0.225     0.136     0.140     0.161     0.167 
   avgain     0.156     0.156     0.222     0.222     0.138     0.138     0.164     0.164 
     Tsys    55.251    56.651    73.534    75.336    60.342    61.938    62.343    64.167 

 
On Source: MarsBars_L70_B0 , mean elevation= 20.43
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1421.895 mean tsys:      55.98 XX      74.47 YY
IF1: 1421.895 std  tsys:     0.0185 XX     0.0274 YY
 tsys/rms IF1  3020.3842 XX,  2712.8439 YY
IF2: 1406.270 mean tsys:      61.15 XX      63.27 YY
IF2: 1406.270 std  tsys:     0.0076 XX     0.0098 YY
 tsys/rms IF2  8054.1155 XX,  6428.5595 YY
