
 Calibration Summary for Skynet_59663_MarsBars_L60_B0_74174_23007
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   423.143   422.327   384.000   383.401   513.193   512.219   448.068   447.057 
  Cal_off   363.138   362.527   337.875   337.548   445.450   444.753   386.077   385.473 
     dCal    60.005    59.800    46.124    45.854    67.743    67.466    61.991    61.584 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.153     0.153     0.218     0.220     0.135     0.136     0.161     0.162 
   avgain     0.153     0.153     0.219     0.219     0.136     0.136     0.162     0.162 
     Tsys    55.504    55.601    73.733    74.096    60.239    60.391    62.242    62.555 

 
On Source: MarsBars_L60_B0 , mean elevation= 20.65
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1421.895 mean tsys:      55.61 XX      74.08 YY
IF1: 1421.895 std  tsys:     0.0183 XX     0.0275 YY
 tsys/rms IF1  3038.1764 XX,  2692.5050 YY
IF2: 1406.270 mean tsys:      60.37 XX      62.53 YY
IF2: 1406.270 std  tsys:     0.0075 XX     0.0098 YY
 tsys/rms IF2  8076.3907 XX,  6382.6176 YY
