
 Calibration Summary for Skynet_59662_MarsBars_L180_B2_74193_22897
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   374.098   372.499   361.120   360.784   469.976   467.889   428.087   427.711 
  Cal_off   314.989   314.824   312.770   313.182   400.706   400.387   362.850   363.867 
     dCal    59.109    57.675    48.350    47.602    69.270    67.502    65.238    63.845 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.155     0.159     0.208     0.211     0.132     0.136     0.153     0.157 
   avgain     0.157     0.157     0.210     0.210     0.134     0.134     0.155     0.155 
     Tsys    48.875    50.063    65.113    66.222    52.994    54.338    55.586    56.958 

 
On Source: MarsBars_L180_B2 , mean elevation= 81.33
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1421.895 mean tsys:      49.46 XX      65.68 YY
IF1: 1421.895 std  tsys:     0.0150 XX     0.0219 YY
 tsys/rms IF1  3305.4238 XX,  3002.0562 YY
IF2: 1406.270 mean tsys:      53.64 XX      56.27 YY
IF2: 1406.270 std  tsys:     0.0065 XX     0.0082 YY
 tsys/rms IF2  8256.8531 XX,  6871.1660 YY
