
 Calibration Summary for Skynet_58591_M66_BerryAst107Sp2019_38864_46198
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   502.212   471.354   606.325   773.743   502.212   471.354   608.490   773.743 
  Cal_off   439.267   408.224   497.422   642.987   439.329   408.224   497.954   643.965 
     dCal    62.946    63.129   108.903   130.755    62.883    63.129   110.536   129.778 
     Tcal     9.172     9.172    10.066    10.066     9.172     9.172    10.066    10.066 
     gain     0.146     0.145     0.092     0.077     0.146     0.145     0.091     0.078 
   avgain     0.145     0.145     0.085     0.085     0.146     0.146     0.084     0.084 
     Tsys    64.003    59.307    45.975    49.497    64.076    59.307    45.344    49.946 

 
On Source: M66_BerryAst107Sp2019 , mean elevation= 16.28
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.9999, tsys/rms(pred)=3952.7443 

IF1: 1420.015 mean tsys:      62.34 XX      40.22 YY
IF1: 1420.015 std  tsys:     0.0075 XX     0.0054 YY
 tsys/rms IF1  8331.5101 XX,  7474.2681 YY
IF2: 1420.015 mean tsys:      62.37 XX      40.03 YY
IF2: 1420.015 std  tsys:     0.0075 XX     0.0054 YY
 tsys/rms IF2  8331.5101 XX,  7474.2681 YY

Off Source: M66_BerryAst107Sp2019
IF1: 1420.015 mean tsys off:      60.10 XX      48.29 YY,   Tant:       2.23 XX      -8.08 YY
IF1: 1420.015 std  tsys off:     0.0072 XX     0.0066 YY,  eTant:     0.0104 XX     0.0085 YY
 tsys/rms IF1  8326.4192 XX,  7344.9619 YY
IF2: 1420.015 mean tsys off:      60.13 XX      48.07 YY,   Tant:       2.24 XX      -8.04 YY
IF2: 1420.015 std  tsys off:     0.0072 XX     0.0065 YY,  eTant:     0.0104 XX     0.0085 YY
 tsys/rms IF2  8326.4192 XX,  7344.9619 YY

 ID:  38864 M66_BerryAst107Sp2019  2019-04-18T21:28    HIRES 

 On Source  Tsys XL1   62.338 (using ave gain) 
 On Source  Tsys YR1   40.216  
 On Source  Tsys XL2   62.369 
 On Source  Tsys YR2   40.030 

 Off Source Tsys XL1   60.104, Tant    2.234 
 Off Source Tsys YR1   48.292, Tant   -8.076 
 Off Source Tsys XL2   60.134, Tant    2.235 
 Off Source Tsys YR2   48.068, Tant   -8.038 

