
 Calibration Summary for Skynet_60754_m33_ctrRA_-1bwdec_jlb_131864_81841
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   343.327   340.609   326.483   325.557   343.327   340.609   326.481   325.557 
  Cal_off   336.815   334.649   320.202   319.406   336.747   334.649   320.084   319.406 
     dCal     6.513     5.960     6.281     6.151     6.580     5.960     6.397     6.151 
     Tcal     9.172     9.172    10.066    10.066     9.172     9.172    10.066    10.066 
     gain     1.408     1.539     1.603     1.636     1.394     1.539     1.574     1.636 
   avgain     1.474     1.474     1.619     1.619     1.466     1.466     1.605     1.605 
     Tsys   474.322   515.006   513.125   522.647   469.366   515.006   503.682   522.647 

 
On Source: m33_ctrRA_-1bwdec_jlb , mean elevation= 51.81
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=1.0737, tsys/rms(pred)=4095.9965 

IF1: 1420.415 mean tsys:     495.96 XX     518.34 YY
IF1: 1420.415 std  tsys:     0.0816 XX     0.0681 YY
 tsys/rms IF1  6077.4426 XX,  7616.4325 YY
IF2: 1420.415 mean tsys:     493.53 XX     513.71 YY
IF2: 1420.415 std  tsys:     0.0812 XX     0.0674 YY
 tsys/rms IF2  6077.4426 XX,  7616.4325 YY

 
On Source: m33_ctrRA_-1bwdec_jlb , mean elevation= 51.81
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=1.0737, tsys/rms(pred)=4095.9965 

IF1: 1420.415 mean tsys:     495.96 XX     518.34 YY
IF1: 1420.415 std  tsys:     0.0816 XX     0.0681 YY
 tsys/rms IF1  6077.4426 XX,  7616.4325 YY
IF2: 1420.415 mean tsys:     493.53 XX     513.71 YY
IF2: 1420.415 std  tsys:     0.0812 XX     0.0674 YY
 tsys/rms IF2  6077.4426 XX,  7616.4325 YY

Off Source: m33_ctrRA_-1bwdec_jlb
IF1: 1420.415 mean tsys off:     493.22 XX     517.04 YY,   Tant:       2.73 XX       1.30 YY
IF1: 1420.415 std  tsys off:     0.0811 XX     0.0678 YY,  eTant:     0.1151 XX     0.0960 YY
 tsys/rms IF1  6080.1060 XX,  7631.1342 YY
IF2: 1420.415 mean tsys off:     490.81 XX     512.42 YY,   Tant:       2.72 XX       1.29 YY
IF2: 1420.415 std  tsys off:     0.0807 XX     0.0671 YY,  eTant:     0.1145 XX     0.0952 YY
 tsys/rms IF2  6080.1060 XX,  7631.1342 YY

 ID: 131864 m33_ctrRA_-1bwdec_jlb  2025-03-20T16:02    HIRES 

 On Source  Tsys XL1  495.957 (using ave gain) 
 On Source  Tsys YR1  518.338  
 On Source  Tsys XL2  493.528 
 On Source  Tsys YR2  513.712 

 Off Source Tsys XL1  493.225, Tant    2.732 
 Off Source Tsys YR1  517.037, Tant    1.301 
 Off Source Tsys XL2  490.809, Tant    2.719 
 Off Source Tsys YR2  512.422, Tant    1.290 


Off Source: m33_ctrRA_-1bwdec_jlb
IF1: 1420.415 mean tsys off:     493.22 XX     517.04 YY,   Tant:       2.73 XX       1.30 YY
IF1: 1420.415 std  tsys off:     0.0811 XX     0.0678 YY,  eTant:     0.1151 XX     0.0960 YY
 tsys/rms IF1  6080.1060 XX,  7631.1342 YY
IF2: 1420.415 mean tsys off:     490.81 XX     512.42 YY,   Tant:       2.72 XX       1.29 YY
IF2: 1420.415 std  tsys off:     0.0807 XX     0.0671 YY,  eTant:     0.1145 XX     0.0952 YY
 tsys/rms IF2  6080.1060 XX,  7631.1342 YY

 ID: 131864 m33_ctrRA_-1bwdec_jlb  2025-03-20T16:02    HIRES 

 On Source  Tsys XL1  495.957 (using ave gain) 
 On Source  Tsys YR1  518.338  
 On Source  Tsys XL2  493.528 
 On Source  Tsys YR2  513.712 

 Off Source Tsys XL1  493.225, Tant    2.732 
 Off Source Tsys YR1  517.037, Tant    1.301 
 Off Source Tsys XL2  490.809, Tant    2.719 
 Off Source Tsys YR2  512.422, Tant    1.290 

