
 Calibration Summary for Skynet_60801_m33RA1h36mDec30d45mjlb_136414_86271
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   354.194   352.447   395.054   392.781   354.194   352.447   395.062   392.987 
  Cal_off   347.203   346.804   386.861   385.574   348.136   346.804   387.331   385.574 
     dCal     6.991     5.643     8.193     7.206     6.058     5.643     7.731     7.413 
     Tcal     9.172     9.172    10.066    10.066     9.172     9.172    10.066    10.066 
     gain     1.312     1.625     1.229     1.397     1.514     1.625     1.302     1.358 
   avgain     1.469     1.469     1.313     1.313     1.570     1.570     1.330     1.330 
     Tsys   455.474   563.704   475.262   538.550   527.049   563.704   504.278   523.571 

 
On Source: m33RA1h36mDec30d45mjlb , mean elevation= 46.62
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=1.0737, tsys/rms(pred)=4095.9965 

IF1: 1420.415 mean tsys:     511.41 XX     509.99 YY
IF1: 1420.415 std  tsys:     0.0850 XX     0.0651 YY
 tsys/rms IF1  6019.4661 XX,  7835.4934 YY
IF2: 1420.415 mean tsys:     546.59 XX     516.71 YY
IF2: 1420.415 std  tsys:     0.0908 XX     0.0659 YY
 tsys/rms IF2  6019.4661 XX,  7835.4934 YY

Off Source: m33RA1h36mDec30d45mjlb
IF1: 1420.415 mean tsys off:     509.05 XX     506.71 YY,   Tant:       2.36 XX       3.28 YY
IF1: 1420.415 std  tsys off:     0.0832 XX     0.0648 YY,  eTant:     0.1189 XX     0.0919 YY
 tsys/rms IF1  6119.2643 XX,  7817.5515 YY
IF2: 1420.415 mean tsys off:     544.07 XX     513.39 YY,   Tant:       2.52 XX       3.32 YY
IF2: 1420.415 std  tsys off:     0.0889 XX     0.0657 YY,  eTant:     0.1271 XX     0.0931 YY
 tsys/rms IF2  6119.2643 XX,  7817.5515 YY

 ID: 136414 m33RA1h36mDec30d45mjlb  2025-05-06T19:32    HIRES 

 On Source  Tsys XL1  511.406 (using ave gain) 
 On Source  Tsys YR1  509.989  
 On Source  Tsys XL2  546.590 
 On Source  Tsys YR2  516.705 

 Off Source Tsys XL1  509.051, Tant    2.356 
 Off Source Tsys YR1  506.713, Tant    3.276 
 Off Source Tsys XL2  544.073, Tant    2.518 
 Off Source Tsys YR2  513.386, Tant    3.319 

