
 Calibration Summary for Skynet_58328_M31_BB8_Negated_35386_36460
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   287.321   277.130   176.438   171.452   263.318   258.885   200.101   195.860 
  Cal_off   227.419   217.650   142.757   138.085   211.590   203.473   159.438   153.294 
     dCal    59.902    59.480    33.680    33.367    51.728    55.411    40.663    42.566 
     Tcal    10.634    10.634     8.292     8.292    10.474    10.474     8.146     8.146 
     gain     0.178     0.179     0.246     0.249     0.202     0.189     0.200     0.191 
   avgain     0.178     0.178     0.247     0.247     0.196     0.196     0.196     0.196 
     Tsys    40.371    38.910    35.146    34.316    42.841    38.459    31.938    29.335 

 
On Source: M31_BB8_Negated , mean elevation= 21.01
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1421.895 mean tsys:      40.50 XX      35.31 YY
IF1: 1421.895 std  tsys:     0.0059 XX     0.0051 YY
 tsys/rms IF1  6816.6761 XX,  6978.2699 YY
IF2: 1406.270 mean tsys:      41.33 XX      30.99 YY
IF2: 1406.270 std  tsys:     0.0065 XX     0.0044 YY
 tsys/rms IF2  6348.9815 XX,  7059.7999 YY

Off Source: M31_BB8_Negated
IF1: 1421.895 mean tsys off:      38.81 XX      34.17 YY,   Tant:       1.69 XX       1.14 YY
IF1: 1421.895 std  tsys off:     0.0057 XX     0.0051 YY,  eTant:     0.0083 XX     0.0072 YY
 tsys/rms IF1  6751.5926 XX,  6741.2980 YY
IF2: 1406.270 mean tsys off:      39.94 XX      30.04 YY,   Tant:       1.39 XX       0.95 YY
IF2: 1406.270 std  tsys off:     0.0062 XX     0.0043 YY,  eTant:     0.0090 XX     0.0062 YY
 tsys/rms IF2  6467.6177 XX,  6960.2466 YY

 ID:  35386 M31_BB8_Negated  2018-07-29T03:10    HIRES 

 On Source  Tsys XL1   40.497 (using ave gain) 
 On Source  Tsys YR1   35.310  
 On Source  Tsys XL2   41.329 
 On Source  Tsys YR2   30.989 

 Off Source Tsys XL1   38.809, Tant    1.688 
 Off Source Tsys YR1   34.175, Tant    1.136 
 Off Source Tsys XL2   39.936, Tant    1.393 
 Off Source Tsys YR2   30.043, Tant    0.946 

