
 Calibration Summary for Skynet_60887_M101_Point_51_JLB_138247_88176
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   185.407   186.664   128.117   127.466   185.407   186.664   128.165   127.420 
  Cal_off   163.052   162.254   112.501   112.221   162.948   162.254   112.355   112.221 
     dCal    22.356    24.410    15.616    15.245    22.460    24.410    15.809    15.199 
     Tcal     9.172     9.172    10.066    10.066     9.172     9.172    10.066    10.066 
     gain     0.410     0.376     0.645     0.660     0.408     0.376     0.637     0.662 
   avgain     0.393     0.393     0.652     0.652     0.392     0.392     0.649     0.649 
     Tsys    66.893    60.963    72.515    74.095    66.540    60.963    71.534    74.320 

 
On Source: M101_Point_51_JLB , mean elevation= 72.75
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=1.0737, tsys/rms(pred)=4095.9965 

IF1: 1420.425 mean tsys:      63.16 XX      73.20 YY
IF1: 1420.425 std  tsys:     0.0119 XX     0.0092 YY
 tsys/rms IF1  5320.9057 XX,  7993.8817 YY
IF2: 1420.425 mean tsys:      63.01 XX      72.87 YY
IF2: 1420.425 std  tsys:     0.0118 XX     0.0091 YY
 tsys/rms IF2  5320.9057 XX,  7993.8817 YY

Off Source: M101_Point_51_JLB
IF1: 1420.425 mean tsys off:      63.85 XX      73.16 YY,   Tant:      -0.68 XX       0.04 YY
IF1: 1420.425 std  tsys off:     0.0121 XX     0.0092 YY,  eTant:     0.0170 XX     0.0130 YY
 tsys/rms IF1  5262.9482 XX,  7931.8492 YY
IF2: 1420.425 mean tsys off:      63.69 XX      72.83 YY,   Tant:      -0.68 XX       0.04 YY
IF2: 1420.425 std  tsys off:     0.0121 XX     0.0092 YY,  eTant:     0.0169 XX     0.0129 YY
 tsys/rms IF2  5262.9482 XX,  7931.8492 YY

 ID: 138247 M101_Point_51_JLB  2025-07-31T22:08    HIRES 

 On Source  Tsys XL1   63.165 (using ave gain) 
 On Source  Tsys YR1   73.204  
 On Source  Tsys XL2   63.012 
 On Source  Tsys YR2   72.874 

 Off Source Tsys XL1   63.847, Tant   -0.682 
 Off Source Tsys YR1   73.162, Tant    0.042 
 Off Source Tsys XL2   63.692, Tant   -0.680 
 Off Source Tsys YR2   72.832, Tant    0.042 

