
 Calibration Summary for Skynet_60944_LeoTriplet-Pt7-AMT_138854_89170
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   398.026   388.864   206.125   212.778   398.026   388.864   206.130   212.747 
  Cal_off   339.274   336.270   180.244   184.324   339.466   336.270   180.275   184.324 
     dCal    58.752    52.594    25.881    28.454    58.560    52.594    25.855    28.423 
     Tcal     9.172     9.172    10.066    10.066     9.172     9.172    10.066    10.066 
     gain     0.156     0.174     0.389     0.354     0.157     0.174     0.389     0.354 
   avgain     0.165     0.165     0.371     0.371     0.166     0.166     0.372     0.372 
     Tsys    52.962    58.640    70.100    65.204    53.166    58.640    70.183    65.276 

 
On Source: LeoTriplet-Pt7-AMT , mean elevation= 31.89
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=2.1475, tsys/rms(pred)=5792.6138 

IF1: 1420.425 mean tsys:      56.99 XX      66.42 YY
IF1: 1420.425 std  tsys:     0.0094 XX     0.0084 YY
 tsys/rms IF1  6035.0565 XX,  7920.6999 YY
IF2: 1420.425 mean tsys:      57.08 XX      66.49 YY
IF2: 1420.425 std  tsys:     0.0095 XX     0.0084 YY
 tsys/rms IF2  6035.0565 XX,  7920.6999 YY

Off Source: LeoTriplet-Pt7-AMT
IF1: 1420.425 mean tsys off:      55.96 XX      67.01 YY,   Tant:       1.03 XX      -0.59 YY
IF1: 1420.425 std  tsys off:     0.0096 XX     0.0086 YY,  eTant:     0.0135 XX     0.0120 YY
 tsys/rms IF1  5822.3811 XX,  7756.6663 YY
IF2: 1420.425 mean tsys off:      56.05 XX      67.09 YY,   Tant:       1.03 XX      -0.59 YY
IF2: 1420.425 std  tsys off:     0.0096 XX     0.0086 YY,  eTant:     0.0135 XX     0.0121 YY
 tsys/rms IF2  5822.3811 XX,  7756.6663 YY

 ID: 138854 LeoTriplet-Pt7-AMT  2025-09-26T12:19    HIRES 

 On Source  Tsys XL1   56.990 (using ave gain) 
 On Source  Tsys YR1   66.422  
 On Source  Tsys XL2   57.079 
 On Source  Tsys YR2   66.492 

 Off Source Tsys XL1   55.959, Tant    1.031 
 Off Source Tsys YR1   67.015, Tant   -0.593 
 Off Source Tsys XL2   56.046, Tant    1.033 
 Off Source Tsys YR2   67.085, Tant   -0.593 

