
 Calibration Summary for Skynet_60944_LeoTriplet-Pt10-AMT_138857_89163
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   326.745   327.156   225.094   224.997   326.745   327.156   225.071   225.021 
  Cal_off   284.225   285.112   196.057   195.950   284.180   285.112   196.044   195.950 
     dCal    42.520    42.044    29.037    29.047    42.565    42.044    29.027    29.071 
     Tcal     9.172     9.172    10.066    10.066     9.172     9.172    10.066    10.066 
     gain     0.216     0.218     0.347     0.347     0.215     0.218     0.347     0.346 
   avgain     0.217     0.217     0.347     0.347     0.217     0.217     0.347     0.347 
     Tsys    61.307    62.194    67.962    67.902    61.232    62.194    67.981    67.846 

 
On Source: LeoTriplet-Pt10-AMT , mean elevation= 23.35
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=2.1475, tsys/rms(pred)=5792.6138 

IF1: 1420.425 mean tsys:      61.56 XX      67.62 YY
IF1: 1420.425 std  tsys:     0.0105 XX     0.0088 YY
 tsys/rms IF1  5849.5551 XX,  7669.1824 YY
IF2: 1420.425 mean tsys:      61.52 XX      67.60 YY
IF2: 1420.425 std  tsys:     0.0105 XX     0.0088 YY
 tsys/rms IF2  5849.5551 XX,  7669.1824 YY

Off Source: LeoTriplet-Pt10-AMT
IF1: 1420.425 mean tsys off:      61.71 XX      67.99 YY,   Tant:      -0.15 XX      -0.37 YY
IF1: 1420.425 std  tsys off:     0.0107 XX     0.0089 YY,  eTant:     0.0150 XX     0.0125 YY
 tsys/rms IF1  5779.8231 XX,  7615.6279 YY
IF2: 1420.425 mean tsys off:      61.67 XX      67.97 YY,   Tant:      -0.15 XX      -0.37 YY
IF2: 1420.425 std  tsys off:     0.0107 XX     0.0089 YY,  eTant:     0.0150 XX     0.0125 YY
 tsys/rms IF2  5779.8231 XX,  7615.6279 YY

 ID: 138857 LeoTriplet-Pt10-AMT  2025-09-26T11:34    HIRES 

 On Source  Tsys XL1   61.555 (using ave gain) 
 On Source  Tsys YR1   67.621  
 On Source  Tsys XL2   61.523 
 On Source  Tsys YR2   67.605 

 Off Source Tsys XL1   61.706, Tant   -0.150 
 Off Source Tsys YR1   67.989, Tant   -0.368 
 Off Source Tsys XL2   61.673, Tant   -0.150 
 Off Source Tsys YR2   67.973, Tant   -0.368 

