
 Calibration Summary for Skynet_60628_Lauren_Kocurek_IC0342_124463_74502
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   342.209   341.913   370.416   372.348   396.508   396.925   438.629   443.140 
  Cal_off   305.203   305.261   329.397   330.063   349.356   350.259   391.390   394.573 
     dCal    37.005    36.652    41.019    42.285    47.152    46.666    47.239    48.567 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.248     0.250     0.245     0.238     0.194     0.196     0.212     0.206 
   avgain     0.249     0.249     0.242     0.242     0.195     0.195     0.209     0.209 
     Tsys    75.643    76.387    80.830    78.568    67.875    68.760    82.804    81.195 

 
On Source: Lauren_Kocurek_IC0342 , mean elevation= 33.57
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      76.45 XX      80.01 YY
IF1: 1421.900 std  tsys:     0.0195 XX     0.0199 YY
 tsys/rms IF1  3930.0891 XX,  4011.8262 YY
IF2: 1406.275 mean tsys:      68.57 XX      82.06 YY
IF2: 1406.275 std  tsys:     0.0125 XX     0.0114 YY
 tsys/rms IF2  5486.4001 XX,  7205.9405 YY

Off Source: Lauren_Kocurek_IC0342
IF1: 1421.900 mean tsys off:      75.25 XX      78.77 YY,   Tant:       1.20 XX       1.24 YY
IF1: 1421.900 std  tsys off:     0.0173 XX     0.0183 YY,  eTant:     0.0260 XX     0.0271 YY
 tsys/rms IF1  4359.8102 XX,  4301.0632 YY
IF2: 1406.275 mean tsys off:      67.77 XX      81.33 YY,   Tant:       0.80 XX       0.73 YY
IF2: 1406.275 std  tsys off:     0.0123 XX     0.0112 YY,  eTant:     0.0176 XX     0.0160 YY
 tsys/rms IF2  5495.5253 XX,  7261.4003 YY

 ID: 124463 Lauren_Kocurek_IC0342  2024-11-14T12:02    HIRES 

 On Source  Tsys XL1   76.452 (using ave gain) 
 On Source  Tsys YR1   80.008  
 On Source  Tsys XL2   68.567 
 On Source  Tsys YR2   82.064 

 Off Source Tsys XL1   75.248, Tant    1.204 
 Off Source Tsys YR1   78.766, Tant    1.242 
 Off Source Tsys XL2   67.771, Tant    0.796 
 Off Source Tsys YR2   81.329, Tant    0.735 

