
 Calibration Summary for Skynet_58743_lassi_rfi_75-hi-off_42141_50815
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   109.416   109.274    27.208    27.128   195.285   194.464    47.085    46.980 
  Cal_off    99.837    99.656    27.126    27.087   174.271   173.409    46.955    46.889 
     dCal     9.580     9.619     0.083     0.042    21.014    21.054     0.130     0.091 
     Tcal     9.434     9.434    11.861    11.861     9.172     9.172    10.066    10.066 
     gain     0.985     0.981     0.000     0.000     0.436     0.436     0.000     0.000 
   avgain     0.983     0.983     1.000     1.000     0.436     0.436     1.000     1.000 
     Tsys    98.319    97.741     0.000     0.000    76.059    75.540     0.000     0.000 

 
On Source: lassi_rfi_75-hi-off , mean elevation= 9.91
 mode:HIRES, filter:1300_1800, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1668.015 mean tsys:      98.04 XX      27.09 YY
IF1: 1668.015 std  tsys:     0.0144 XX     0.0029 YY
 tsys/rms IF1  6807.6088 XX,  9500.9990 YY
IF2: 1418.015 mean tsys:      75.80 XX      46.90 YY
IF2: 1418.015 std  tsys:     0.0140 XX     0.0066 YY
 tsys/rms IF2  5423.5691 XX,  7065.8950 YY

 
On Source: lassi_rfi_75-hi-off , mean elevation= 9.91
 mode:HIRES, filter:1300_1800, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1668.015 mean tsys:      98.04 XX      27.09 YY
IF1: 1668.015 std  tsys:     0.0144 XX     0.0029 YY
 tsys/rms IF1  6807.6088 XX,  9500.9990 YY
IF2: 1418.015 mean tsys:      75.80 XX      46.90 YY
IF2: 1418.015 std  tsys:     0.0140 XX     0.0066 YY
 tsys/rms IF2  5423.5691 XX,  7065.8950 YY
