
 Calibration Summary for Skynet_60616_lab9_ngc_253_122261_72449
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   363.280   362.602   403.084   402.071   426.885   426.154   497.519   496.207 
  Cal_off   323.487   322.321   356.359   356.176   376.006   374.743   442.358   442.039 
     dCal    39.793    40.281    46.725    45.896    50.879    51.411    55.161    54.168 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.230     0.228     0.215     0.219     0.180     0.178     0.181     0.185 
   avgain     0.229     0.229     0.217     0.217     0.179     0.179     0.183     0.183 
     Tsys    74.558    73.389    76.767    78.114    67.701    66.776    80.146    81.556 

 
On Source: lab9_ngc_253 , mean elevation= 17.56
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      74.02 XX      77.48 YY
IF1: 1421.900 std  tsys:     0.0146 XX     0.0171 YY
 tsys/rms IF1  5085.6091 XX,  4518.5452 YY
IF2: 1406.275 mean tsys:      67.27 XX      80.85 YY
IF2: 1406.275 std  tsys:     0.0132 XX     0.0115 YY
 tsys/rms IF2  5105.9738 XX,  7042.8711 YY

Off Source: lab9_ngc_253
IF1: 1421.900 mean tsys off:      73.93 XX      77.46 YY,   Tant:       0.09 XX       0.02 YY
IF1: 1421.900 std  tsys off:     0.0144 XX     0.0172 YY,  eTant:     0.0205 XX     0.0243 YY
 tsys/rms IF1  5122.3103 XX,  4516.7401 YY
IF2: 1406.275 mean tsys off:      67.24 XX      80.85 YY,   Tant:       0.04 XX       0.00 YY
IF2: 1406.275 std  tsys off:     0.0132 XX     0.0115 YY,  eTant:     0.0187 XX     0.0162 YY
 tsys/rms IF2  5083.2110 XX,  7033.8212 YY

 ID: 122261 lab9_ngc_253  2024-11-02T00:57    HIRES 

 On Source  Tsys XL1   74.021 (using ave gain) 
 On Source  Tsys YR1   77.485  
 On Source  Tsys XL2   67.273 
 On Source  Tsys YR2   80.851 

 Off Source Tsys XL1   73.934, Tant    0.087 
 Off Source Tsys YR1   77.465, Tant    0.020 
 Off Source Tsys XL2   67.236, Tant    0.037 
 Off Source Tsys YR2   80.850, Tant    0.002 

