
 Calibration Summary for Skynet_60415_lab9-cigar_116272_65719
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   339.262   337.694   424.820   421.607   410.362   408.340   518.308   514.094 
  Cal_off   284.543   279.955   344.274   337.601   335.379   330.264   428.896   420.391 
     dCal    54.719    57.739    80.546    84.006    74.983    78.077    89.412    93.703 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.168     0.159     0.125     0.120     0.122     0.117     0.112     0.107 
   avgain     0.163     0.163     0.122     0.122     0.120     0.120     0.109     0.109 
     Tsys    47.692    44.469    43.022    40.451    40.975    38.751    47.940    44.837 

 
On Source: lab9-cigar , mean elevation= 34.19
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      46.10 XX      42.02 YY
IF1: 1421.900 std  tsys:     0.0096 XX     0.0106 YY
 tsys/rms IF1  4808.3947 XX,  3968.3635 YY
IF2: 1406.275 mean tsys:      39.86 XX      46.78 YY
IF2: 1406.275 std  tsys:     0.0064 XX     0.0058 YY
 tsys/rms IF2  6213.3025 XX,  7997.5913 YY

Off Source: lab9-cigar
IF1: 1421.900 mean tsys off:      45.65 XX      41.43 YY,   Tant:       0.45 XX       0.59 YY
IF1: 1421.900 std  tsys off:     0.0093 XX     0.0104 YY,  eTant:     0.0134 XX     0.0149 YY
 tsys/rms IF1  4901.7051 XX,  3968.6442 YY
IF2: 1406.275 mean tsys off:      39.48 XX      46.01 YY,   Tant:       0.39 XX       0.77 YY
IF2: 1406.275 std  tsys off:     0.0063 XX     0.0058 YY,  eTant:     0.0090 XX     0.0082 YY
 tsys/rms IF2  6241.5106 XX,  7967.9881 YY

 ID: 116272   lab9-cigar  2024-04-15T19:34    HIRES 

 On Source  Tsys XL1   46.098 (using ave gain) 
 On Source  Tsys YR1   42.021  
 On Source  Tsys XL2   39.860 
 On Source  Tsys YR2   46.776 

 Off Source Tsys XL1   45.649, Tant    0.449 
 Off Source Tsys YR1   41.430, Tant    0.592 
 Off Source Tsys XL2   39.475, Tant    0.385 
 Off Source Tsys YR2   46.007, Tant    0.769 

