
 Calibration Summary for Skynet_59660_lab7_glong_16_72951_21789
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   402.700   400.103   367.500   366.592   471.054   468.097   435.290   433.990 
  Cal_off   352.787   351.586   329.733   328.980   417.568   416.345   384.214   383.497 
     dCal    49.914    48.517    37.767    37.612    53.486    51.752    51.077    50.493 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.184     0.189     0.267     0.268     0.171     0.177     0.196     0.198 
   avgain     0.186     0.186     0.267     0.267     0.174     0.174     0.197     0.197 
     Tsys    64.824    66.463    87.879    88.039    71.521    73.701    75.178    75.905 

 
On Source: lab7_glong_16 , mean elevation= 25.94
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2164.9119 

IF1: 1421.895 mean tsys:      65.54 XX      87.77 YY
IF1: 1421.895 std  tsys:     0.0208 XX     0.0311 YY
 tsys/rms IF1  3146.5011 XX,  2825.4557 YY
IF2: 1406.270 mean tsys:      72.52 XX      75.38 YY
IF2: 1406.270 std  tsys:     0.0086 XX     0.0109 YY
 tsys/rms IF2  8391.7660 XX,  6940.5547 YY
