
 Calibration Summary for Skynet_60714_ic342_jlb_5_exposures_130467_80429
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   338.506   338.988   326.931   326.703   338.506   338.988   327.035   326.738 
  Cal_off   331.973   332.879   320.272   320.312   331.987   332.879   320.272   320.312 
     dCal     6.533     6.108     6.659     6.391     6.519     6.108     6.763     6.426 
     Tcal     9.172     9.172    10.066    10.066     9.172     9.172    10.066    10.066 
     gain     1.404     1.501     1.512     1.575     1.407     1.501     1.488     1.566 
   avgain     1.453     1.453     1.543     1.543     1.454     1.454     1.527     1.527 
     Tsys   466.016   499.808   484.113   504.459   467.065   499.808   476.657   501.690 

 
On Source: ic342_jlb_5_exposures , mean elevation= 41.78
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=2.1475, tsys/rms(pred)=5792.6138 

IF1: 1420.425 mean tsys:     485.33 XX     495.66 YY
IF1: 1420.425 std  tsys:     0.0863 XX     0.0661 YY
 tsys/rms IF1  5622.9982 XX,  7500.9962 YY
IF2: 1420.425 mean tsys:     485.85 XX     490.53 YY
IF2: 1420.425 std  tsys:     0.0864 XX     0.0654 YY
 tsys/rms IF2  5622.9982 XX,  7500.9962 YY

Off Source: ic342_jlb_5_exposures
IF1: 1420.425 mean tsys off:     482.77 XX     494.18 YY,   Tant:       2.57 XX       1.48 YY
IF1: 1420.425 std  tsys off:     0.0825 XX     0.0652 YY,  eTant:     0.1194 XX     0.0929 YY
 tsys/rms IF1  5851.4601 XX,  7573.8868 YY
IF2: 1420.425 mean tsys off:     483.28 XX     489.07 YY,   Tant:       2.57 XX       1.46 YY
IF2: 1420.425 std  tsys off:     0.0826 XX     0.0646 YY,  eTant:     0.1195 XX     0.0919 YY
 tsys/rms IF2  5851.4601 XX,  7573.8868 YY

 ID: 130467 ic342_jlb_5_exposures  2025-02-08T19:12    HIRES 

 On Source  Tsys XL1  485.335 (using ave gain) 
 On Source  Tsys YR1  495.658  
 On Source  Tsys XL2  485.852 
 On Source  Tsys YR2  490.531 

 Off Source Tsys XL1  482.768, Tant    2.567 
 Off Source Tsys YR1  494.178, Tant    1.480 
 Off Source Tsys XL2  483.283, Tant    2.570 
 Off Source Tsys YR2  489.066, Tant    1.465 

