
 Calibration Summary for Skynet_60396_Hockey_Stick_Crowbar_112285_61736
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   324.815   326.464   434.404   434.506   388.800   390.813   552.759   553.604 
  Cal_off   264.893   265.801   349.205   348.766   313.076   314.443   447.555   447.501 
     dCal    59.923    60.662    85.199    85.740    75.724    76.370   105.205   106.103 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.153     0.151     0.118     0.117     0.121     0.120     0.095     0.094 
   avgain     0.152     0.152     0.118     0.118     0.120     0.120     0.095     0.095 
     Tsys    40.543    40.186    41.255    40.944    37.875    37.719    42.516    42.151 

 
On Source: Hockey_Stick_Crowbar , mean elevation= 55.19
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1419.015 mean tsys:      40.38 XX      41.10 YY
IF1: 1419.015 std  tsys:     0.0060 XX     0.0056 YY
 tsys/rms IF1  6739.3427 XX,  7338.8140 YY
IF2: 1403.390 mean tsys:      37.78 XX      42.33 YY
IF2: 1403.390 std  tsys:     0.0050 XX     0.0064 YY
 tsys/rms IF2  7606.0777 XX,  6583.7732 YY

Off Source: Hockey_Stick_Crowbar
IF1: 1419.015 mean tsys off:      40.39 XX      41.10 YY,   Tant:      -0.01 XX       0.01 YY
IF1: 1419.015 std  tsys off:     0.0060 XX     0.0056 YY,  eTant:     0.0085 XX     0.0079 YY
 tsys/rms IF1  6702.4918 XX,  7287.0146 YY
IF2: 1403.390 mean tsys off:      37.86 XX      42.33 YY,   Tant:      -0.07 XX      -0.00 YY
IF2: 1403.390 std  tsys off:     0.0049 XX     0.0064 YY,  eTant:     0.0070 XX     0.0091 YY
 tsys/rms IF2  7671.0289 XX,  6602.2080 YY

 ID: 112285 Hockey_Stick_Crowbar  2024-03-27T08:31    HIRES 

 On Source  Tsys XL1   40.378 (using ave gain) 
 On Source  Tsys YR1   41.104  
 On Source  Tsys XL2   37.784 
 On Source  Tsys YR2   42.327 

 Off Source Tsys XL1   40.386, Tant   -0.008 
 Off Source Tsys YR1   41.095, Tant    0.009 
 Off Source Tsys XL2   37.858, Tant   -0.074 
 Off Source Tsys YR2   42.330, Tant   -0.003 

