
 Calibration Summary for Skynet_58275_HI_redo_GLong_40_34110_34954
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   953.869   949.251   547.940   550.438   988.626   985.547   536.583   537.870 
  Cal_off   808.207   804.998   463.636   466.690   814.804   812.335   451.306   453.145 
     dCal   145.661   144.254    84.303    83.748   173.822   173.212    85.276    84.725 
     Tcal     8.292     8.292    10.634    10.634     8.146     8.146    10.474    10.474 
     gain     0.057     0.057     0.126     0.127     0.047     0.047     0.123     0.124 
   avgain     0.057     0.057     0.127     0.127     0.047     0.047     0.123     0.123 
     Tsys    46.008    46.273    58.480    59.256    38.183    38.201    55.429    56.016 

 
On Source: HI_redo_GLong_40 , mean elevation= 20.32
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2165.0635 

IF1: 1421.895 mean tsys:      46.09 XX      58.91 YY
IF1: 1421.895 std  tsys:     0.0159 XX     0.0199 YY
 tsys/rms IF1  2894.0490 XX,  2954.5692 YY
IF2: 1406.270 mean tsys:      38.16 XX      55.73 YY
IF2: 1406.270 std  tsys:     0.0045 XX     0.0067 YY
 tsys/rms IF2  8446.8565 XX,  8289.7313 YY

 
On Source: HI_redo_GLong_40 , mean elevation= 20.32
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.3000, tsys/rms(pred)=2165.0635 

IF1: 1421.895 mean tsys:      46.09 XX      58.91 YY
IF1: 1421.895 std  tsys:     0.0159 XX     0.0199 YY
 tsys/rms IF1  2894.0490 XX,  2954.5692 YY
IF2: 1406.270 mean tsys:      38.16 XX      55.73 YY
IF2: 1406.270 std  tsys:     0.0045 XX     0.0067 YY
 tsys/rms IF2  8446.8565 XX,  8289.7313 YY
