
 Calibration Summary for Skynet_58559_HIgm0038151_38285_45124
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   624.927   625.303   613.717   613.278   678.036   678.568   689.745   688.944 
  Cal_off   532.693   533.022   486.445   485.158   572.448   572.860   552.143   550.553 
     dCal    92.234    92.281   127.271   128.120   105.588   105.708   137.602   138.391 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.099     0.099     0.079     0.079     0.087     0.087     0.073     0.072 
   avgain     0.099     0.099     0.079     0.079     0.087     0.087     0.072     0.072 
     Tsys    52.969    52.975    38.471    38.115    49.666    49.646    40.102    39.759 

 
On Source: HIgm0038151 , mean elevation= 42.42
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.9999, tsys/rms(pred)=3952.7443 

IF1: 1421.015 mean tsys:      52.97 XX      38.33 YY
IF1: 1421.015 std  tsys:     0.0123 XX     0.0091 YY
 tsys/rms IF1  4323.4753 XX,  4205.2631 YY
IF2: 1405.390 mean tsys:      49.66 XX      39.96 YY
IF2: 1405.390 std  tsys:     0.0052 XX     0.0078 YY
 tsys/rms IF2  9513.4448 XX,  5130.6517 YY
