
 Calibration Summary for Skynet_61286_HD_10700_154315_104825
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on    94.301    96.005    21.885    21.437   110.692   113.449    27.845    27.243 
  Cal_off    81.772    83.066    18.576    18.192    93.740    95.903    23.808    23.285 
     dCal    12.530    12.938     3.309     3.245    16.952    17.546     4.037     3.958 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.732     0.709     3.042     3.102     0.540     0.522     2.476     2.525 
   avgain     0.720     0.720     3.072     3.072     0.531     0.531     2.500     2.500 
     Tsys    59.855    58.883    56.500    56.431    50.657    50.072    58.939    58.787 

 
On Source: HD_10700 , mean elevation= 38.07
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.886 mean tsys:      60.77 XX      56.36 YY
IF1: 1421.886 std  tsys:     0.0006 XX     0.0006 YY
 tsys/rms IF1 94486.9027 XX, 92726.7838 YY
IF2: 1406.261 mean tsys:      51.55 XX      58.81 YY
IF2: 1406.261 std  tsys:     0.0006 XX     0.0005 YY
 tsys/rms IF2 81820.5488 XX, 119962.0143 YY

Off Source: HD_10700
IF1: 1421.886 mean tsys off:      60.24 XX      55.65 YY,   Tant:       0.54 XX       0.71 YY
IF1: 1421.886 std  tsys off:     0.0006 XX     0.0006 YY,  eTant:     0.0009 XX     0.0009 YY
 tsys/rms IF1 94511.9267 XX, 93529.5230 YY
IF2: 1406.261 mean tsys off:      51.33 XX      58.01 YY,   Tant:       0.22 XX       0.80 YY
IF2: 1406.261 std  tsys off:     0.0006 XX     0.0005 YY,  eTant:     0.0009 XX     0.0007 YY
 tsys/rms IF2 81847.1940 XX, 119951.0487 YY

 ID: 154315     HD_10700  2026-09-04T08:19    HIRES 

 On Source  Tsys XL1   60.771 (using ave gain) 
 On Source  Tsys YR1   56.360  
 On Source  Tsys XL2   51.547 
 On Source  Tsys YR2   58.812 

 Off Source Tsys XL1   60.235, Tant    0.536 
 Off Source Tsys YR1   55.652, Tant    0.707 
 Off Source Tsys XL2   51.331, Tant    0.216 
 Off Source Tsys YR2   58.010, Tant    0.803 

