
 Calibration Summary for Skynet_60754_GL_64_131837_81782
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   338.498   338.125   317.080   316.889   391.909   391.587   389.630   389.197 
  Cal_off   332.547   332.465   311.113   311.035   383.708   383.706   382.475   382.448 
     dCal     5.951     5.661     5.966     5.854     8.201     7.880     7.155     6.749 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     1.541     1.620     1.687     1.719     1.117     1.162     1.397     1.481 
   avgain     1.581     1.581     1.703     1.703     1.140     1.140     1.439     1.439 
     Tsys   512.504   538.664   524.852   534.819   428.609   446.057   534.248   566.359 

 
On Source: GL_64 , mean elevation= 26.49
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:     525.21 XX     530.07 YY
IF1: 1421.900 std  tsys:     0.1355 XX     0.1382 YY
 tsys/rms IF1  3876.1489 XX,  3836.4660 YY
IF2: 1406.275 mean tsys:     437.27 XX     550.61 YY
IF2: 1406.275 std  tsys:     0.0725 XX     0.0708 YY
 tsys/rms IF2  6034.9260 XX,  7777.0842 YY

 
On Source: GL_64 , mean elevation= 26.49
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:     525.21 XX     530.07 YY
IF1: 1421.900 std  tsys:     0.1355 XX     0.1382 YY
 tsys/rms IF1  3876.1489 XX,  3836.4660 YY
IF2: 1406.275 mean tsys:     437.27 XX     550.61 YY
IF2: 1406.275 std  tsys:     0.0725 XX     0.0708 YY
 tsys/rms IF2  6034.9260 XX,  7777.0842 YY
