
 Calibration Summary for Skynet_61349_GL_56_Lab_7_156337_106776
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   415.966   415.769   341.800   342.192   478.250   478.006   416.495   416.939 
  Cal_off   393.534   393.254   320.780   320.765   446.931   446.732   392.021   391.788 
     dCal    22.433    22.515    21.020    21.427    31.319    31.275    24.474    25.152 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.409     0.407     0.479     0.470     0.293     0.293     0.408     0.397 
   avgain     0.408     0.408     0.474     0.474     0.293     0.293     0.403     0.403 
     Tsys   160.895   160.196   153.606   150.684   130.730   130.857   160.083   155.677 

 
On Source: GL_56_Lab_7 , mean elevation= 15.19
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:     160.56 XX     152.18 YY
IF1: 1421.900 std  tsys:     0.0290 XX     0.0311 YY
 tsys/rms IF1  5542.7851 XX,  4896.4534 YY
IF2: 1406.275 mean tsys:     130.82 XX     157.90 YY
IF2: 1406.275 std  tsys:     0.0174 XX     0.0187 YY
 tsys/rms IF2  7500.3537 XX,  8434.2876 YY
