
 Calibration Summary for Skynet_60509_GL_56_120163_69931
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   332.106   331.981   337.710   337.995   383.270   383.196   417.586   417.946 
  Cal_off   320.080   319.745   324.366   324.498   366.302   366.147   401.913   402.175 
     dCal    12.027    12.237    13.344    13.496    16.968    17.049    15.673    15.771 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.763     0.750     0.754     0.746     0.540     0.537     0.638     0.634 
   avgain     0.756     0.756     0.750     0.750     0.539     0.539     0.636     0.636 
     Tsys   244.088   239.654   244.675   242.008   197.765   196.740   256.286   254.862 

 
On Source: GL_56 , mean elevation= 15.68
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:     241.72 XX     243.18 YY
IF1: 1421.900 std  tsys:     0.0632 XX     0.0632 YY
 tsys/rms IF1  3822.3148 XX,  3847.3482 YY
IF2: 1406.275 mean tsys:     197.25 XX     255.31 YY
IF2: 1406.275 std  tsys:     0.0319 XX     0.0322 YY
 tsys/rms IF2  6174.5800 XX,  7919.8285 YY
