
 Calibration Summary for Skynet_60985_GL_40_141704_92011
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   310.881   311.652   181.556   181.898   348.651   349.581   212.592   213.174 
  Cal_off   283.303   283.623   164.339   164.620   308.258   308.880   191.453   191.572 
     dCal    27.578    28.029    17.217    17.278    40.392    40.701    21.139    21.602 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.333     0.327     0.585     0.583     0.227     0.225     0.473     0.463 
   avgain     0.330     0.330     0.584     0.584     0.226     0.226     0.468     0.468 
     Tsys    94.217    92.804    96.080    95.902    69.913    69.523    90.515    88.628 

 
On Source: GL_40 , mean elevation= 23.47
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      93.49 XX      95.97 YY
IF1: 1421.900 std  tsys:     0.0476 XX     0.0410 YY
 tsys/rms IF1  1965.3001 XX,  2338.9575 YY
IF2: 1406.275 mean tsys:      69.74 XX      89.54 YY
IF2: 1406.275 std  tsys:     0.0165 XX     0.0129 YY
 tsys/rms IF2  4239.2958 XX,  6931.2179 YY
