
 Calibration Summary for Skynet_61090_GLONG_30_145865_96164
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   371.220   370.362   102.910   102.320   424.721   423.683   119.713   118.990 
  Cal_off   329.175   327.539    93.011    92.353   369.151   366.969   108.733   107.911 
     dCal    42.045    42.823     9.898     9.967    55.570    56.714    10.980    11.078 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.218     0.214     1.017     1.010     0.165     0.162     0.910     0.902 
   avgain     0.216     0.216     1.013     1.013     0.163     0.163     0.906     0.906 
     Tsys    71.805    70.150    94.584    93.264    60.857    59.276    98.969    97.349 

 
On Source: GLONG_30 , mean elevation= 20.47
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      70.77 XX      93.61 YY
IF1: 1421.900 std  tsys:     0.0333 XX     0.0304 YY
 tsys/rms IF1  2128.2876 XX,  3077.9584 YY
IF2: 1406.275 mean tsys:      59.86 XX      97.83 YY
IF2: 1406.275 std  tsys:     0.0147 XX     0.0140 YY
 tsys/rms IF2  4066.9831 XX,  7007.3724 YY
