
 Calibration Summary for Skynet_61090_GLONG_29_145864_96163
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   353.087   353.433    99.851    99.801   404.423   404.569   115.892   115.854 
  Cal_off   312.655   311.485    90.004    89.631   350.111   349.144   105.117   104.653 
     dCal    40.432    41.948     9.847    10.169    54.312    55.425    10.775    11.201 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.227     0.219     1.022     0.990     0.169     0.165     0.928     0.892 
   avgain     0.223     0.223     1.006     1.006     0.167     0.167     0.910     0.910 
     Tsys    70.921    68.103    92.001    88.716    59.054    57.709    97.497    93.377 

 
On Source: GLONG_29 , mean elevation= 20.03
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      69.49 XX      90.36 YY
IF1: 1421.900 std  tsys:     0.0328 XX     0.0294 YY
 tsys/rms IF1  2118.7441 XX,  3072.1351 YY
IF2: 1406.275 mean tsys:      58.37 XX      95.40 YY
IF2: 1406.275 std  tsys:     0.0144 XX     0.0137 YY
 tsys/rms IF2  4040.9139 XX,  6973.0507 YY
