
 Calibration Summary for Skynet_61090_GLONG_10_145845_96200
            XX1-1st   XX1-2nd   YY1-1st   YY1-2nd   XX2-1st   XX2-2nd   YY2-1st   YY2-2nd 
   Cal_on   353.309   348.845   105.989   105.532   409.899   404.559   124.394   123.755 
  Cal_off   314.998   310.565    95.772    95.489   359.054   353.633   113.079   112.701 
     dCal    38.311    38.280    10.218    10.043    50.845    50.927    11.315    11.053 
     Tcal     9.172     9.172    10.066    10.066     9.161     9.161     9.994     9.994 
     gain     0.239     0.240     0.985     1.002     0.180     0.180     0.883     0.904 
   avgain     0.239     0.239     0.994     0.994     0.180     0.180     0.894     0.894 
     Tsys    75.408    74.408    94.344    95.702    64.693    63.614    99.876   101.901 

 
On Source: GLONG_10 , mean elevation= 20.00
 mode:HIRES, filter:1355_1435, effbw=15.625, Tint=0.2684, tsys/rms(pred)=2047.9983 

IF1: 1421.900 mean tsys:      74.54 XX      94.68 YY
IF1: 1421.900 std  tsys:     0.0313 XX     0.0288 YY
 tsys/rms IF1  2379.3193 XX,  3290.0496 YY
IF2: 1406.275 mean tsys:      63.83 XX     100.52 YY
IF2: 1406.275 std  tsys:     0.0153 XX     0.0143 YY
 tsys/rms IF2  4158.8656 XX,  7042.8443 YY
